<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inqk.net</title>
	<atom:link href="http://inqk.net/weblog/feed" rel="self" type="application/rss+xml" />
	<link>http://inqk.net/weblog</link>
	<description>There is no word mystering</description>
	<lastBuildDate>Thu, 19 Apr 2012 13:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thank You Google</title>
		<link>http://inqk.net/weblog/2012/1158</link>
		<comments>http://inqk.net/weblog/2012/1158#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:13:56 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[open letters]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1158</guid>
		<description><![CDATA[Dear Google Thanks. Thanks for Google Search. Thanks for Google Maps. Thanks for Gmail. Thanks for YouTube. Thanks for Google Calendar. Thanks for Google Chrome. I use these services every day and they are awesome. I am almost 30 and remember when web-based email was a joke. I remember when we didn&#8217;t need thumbnails for [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Google</p>

<p>Thanks.</p>

<p>Thanks for Google Search.<br />
Thanks for Google Maps.<br />
Thanks for Gmail.<br />
Thanks for YouTube.<br />
Thanks for Google Calendar.<br />
Thanks for Google Chrome.</p>

<p>I use these services every day and they are awesome.</p>

<p>I am almost 30 and remember when web-based email was a joke. I remember when we didn&#8217;t need thumbnails for our online videos because the online videos were thumbnails. I remember when the idea of using an online map seemed ridiculous. I remember when searching was, literally, an exercise in futility.</p>

<p>I am under no illusion that these services are free. I realise there&#8217;s a transaction going on.</p>

<p>Some people seem to think that if your business model revolves around advertising then you&#8217;ll never have my best interests first and foremost. I tend to think every business cares about itself first and foremost. What I&#8217;d like is honesty. I think this becomes more difficult as the relationship involves more people. But it is not impossible.</p>

<p>I&#8217;ll certainly admit I&#8217;m disappointed in you from time to time. More so recently than before. Most of the time it&#8217;s because I think you&#8217;re worrying about the wrong things. Please don&#8217;t worry about Facebook. Or Apple. Or Amazon. Or whoever is really successful next week.</p>

<p>Worry about solving problems. You&#8217;re pretty good at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[More Journalists Doing Their Job &#8594;]]></title>
		<link><![CDATA[http://www.reuters.com/article/2012/03/26/us-sony-idUSBRE82O0HV20120326?irpc=932]]></link>
		<comments>http://inqk.net/weblog/2012/1155#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:12:04 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1155</guid>
		<description><![CDATA[Speaking of how to write stories about Sony that aren&#8217;t shit, here&#8217;s Tim Kelly and Reiji Murai for Reuters also showing BusinessWeek how it&#8217;s done.]]></description>
			<content:encoded><![CDATA[<p>Speaking of how to write stories about Sony that aren&#8217;t shit, here&#8217;s Tim Kelly and Reiji Murai for Reuters also showing BusinessWeek how it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[On Fad Diets &#8594;]]></title>
		<link><![CDATA[http://jezebel.com/5899319/stop-using-cavemen-as-an-excuse-for-your-fad-diet]]></link>
		<comments>http://inqk.net/weblog/2012/1152#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:09:16 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1152</guid>
		<description><![CDATA[Who doesn&#8217;t love a good rant? Humanity isn&#8217;t static—you can&#8217;t just be okay with all development up until the invention of the sarong, and then declare all post-sarong technology to be &#8220;unnatural.&#8221; Sure, cavemen didn&#8217;t have shoes. Until they invented fucking shoes! (You know what else they didn&#8217;t have? Discarded hypodermic needles. Broken glass. Used [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t love a good rant?</p>

<blockquote>
  <p>Humanity isn&#8217;t static—you can&#8217;t just be okay with all development up until the invention of the sarong, and then declare all post-sarong technology to be &#8220;unnatural.&#8221; Sure, cavemen didn&#8217;t have shoes. Until they invented fucking shoes! (You know what else they didn&#8217;t have? Discarded hypodermic needles. Broken glass. Used condoms.) They also didn&#8217;t have antibiotics, refrigeration, written languages, wheels, patchouli, the internet, and NOT LIVING IN A ROCK WITH A HOLE IN IT. But I don&#8217;t see anyone giving any of that up in the name of &#8220;health.&#8221; Hey, why not install a live gibbon in your fridge so you have to fight it to get to your bison jerky? Just like nature!</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[A Better Sony Story &#8594;]]></title>
		<link><![CDATA[http://www.nytimes.com/2012/04/15/technology/how-sony-fell-behind-in-the-tech-parade.html?_r=2&pagewanted=all]]></link>
		<comments>http://inqk.net/weblog/2012/1150#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:07:05 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1150</guid>
		<description><![CDATA[Remember the piece of shit story about Sony a few months back from BusinessWeek? The New York Times&#8217; Hiroko Tabuchi actually interviewed people (OMG!) and wrote it up like a real reporter.]]></description>
			<content:encoded><![CDATA[<p>Remember the <a href="http://inqk.net/weblog/2011/976" title="Read 'Now Sony is What?'">piece of shit</a> story about Sony a few months back from BusinessWeek? The New York Times&#8217; Hiroko Tabuchi actually interviewed people (OMG!) and wrote it up like a real reporter.</p>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside the Cocoon</title>
		<link>http://inqk.net/weblog/2012/1147</link>
		<comments>http://inqk.net/weblog/2012/1147#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:40:19 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[earphones]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1147</guid>
		<description><![CDATA[I put my hands in my coat pockets and absentmindedly play around with the earphones that I&#8217;ve put in my left hand side pocket. I run my finger over the metal earphone jack, flicking its hard tip against my thumb. There&#8217;s a comfort to doing that I can&#8217;t explain. Something is wrong. The angle. The [...]]]></description>
			<content:encoded><![CDATA[<p>I put my hands in my coat pockets and absentmindedly play around with the earphones that I&#8217;ve put in my left hand side pocket. I run my finger over the metal earphone jack, flicking its hard tip against my thumb. There&#8217;s a comfort to doing that I can&#8217;t explain. Something is wrong. The angle. The jack shouldn&#8217;t be at an angle like that. As I continue listening to the others speak, my fingers feel the earphones with more purpose.</p>

<p>One usually reserved the phrase ’sickening angle’ for limbs. Perhaps that makes this not entirely inappropriate. Even without removing the earphones from my pocket, I can tell that something has gone horribly wrong. My mind flashes back to when, 10 minutes earlier in the car, I had removed the phone from my back pocket. Something about the position of the earphones had felt wrong. I realise now what it was.</p>

<p>I remove the earphones from the pocket and my fear is confirmed. The jack does not jut straight out from its white surrounds, instead it is bent in a way that doesn&#8217;t look natural. Immediately I work at forcing it back into shape. I hope this hasn&#8217;t damaged the insides.</p>

<p>It has. Later, in a coffee shop, I plug the earphones back into the phone. They fit all right but when I put the buds into my ears no sound comes out. I strain to listen over the background noise. I can barely make out something coming from the left hand side.</p>

<p>The intelligent thing to do would be to buy a cheap set. You can get pairs for ¥1,000 in any convenience store. But I want the proper ones, the ones that match. The ones with the clicker and the microphone. Their sound quality is not supposed to be good. I can&#8217;t tell the difference. Or I don&#8217;t care enough to learn. If I didn&#8217;t care about what they looked like, I probably wouldn&#8217;t have bought the phone.</p>

<p>I am surprised at how uneasy I feel. I can&#8217;t listen to my music. It has been one hour and I have been sitting here unable to listen to my music. I have heard these songs all before. It is not so much the music as the knowledge that I could listen to the music that I want. That I don&#8217;t have. I need to go and get another pair. It is worth ¥2,800. I need that knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[The Mark of a Masterpiece &#8594;]]></title>
		<link><![CDATA[http://www.newyorker.com/reporting/2010/07/12/100712fa_fact_grann?currentPage=all]]></link>
		<comments>http://inqk.net/weblog/2012/1145#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:36:32 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1145</guid>
		<description><![CDATA[This story is actually from 2010 so if you&#8217;ve seen it already you can skip it. But if you haven&#8217;t, I cannot recommend this highly enough. Fantastic writing.]]></description>
			<content:encoded><![CDATA[<p>This story is actually from 2010 so if you&#8217;ve seen it already you can skip it. But if you haven&#8217;t, I cannot recommend this highly enough. Fantastic writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Use My… iPhone Home Screen</title>
		<link>http://inqk.net/weblog/2012/1127</link>
		<comments>http://inqk.net/weblog/2012/1127#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:51:24 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[how i use my...]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1127</guid>
		<description><![CDATA[I’ve been thinking for a while about a series of posts describing how I use things. Since my iPhone is the device I use most, it seemed like the logical place to begin. I imagine that I use my iPhone home screen differently to most people. Here&#8217;s a screenshot: As is quickly evident, I keep [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been thinking for a while about a series of posts describing how I use things. Since my iPhone is the device I use most, it seemed like the logical place to begin.</p>

<p>I imagine that I use my iPhone home screen differently to most people. Here&#8217;s a screenshot:</p>

<p class="centre-images"><a href="http://inqk.net/weblog/wp-content/user/2012/03/20120324-205804.jpg" rel="lightbox[1127]"><img src="http://inqk.net/weblog/wp-content/user/2012/03/20120324-205804-200x300.jpg" alt="iPhone Home Screen" title="iPhone Home Screen" width="200" height="300" class="aligncenter size-medium wp-image-1129" /></a></p>

<p>As is quickly evident, I keep the home screen basically filled with Apple&#8217;s default apps. The third party apps I use the most are actually on screen two:</p>

<p class="centre-images"><a href="http://inqk.net/weblog/wp-content/user/2012/03/20120324-210351.jpg" rel="lightbox[1127]"><img src="http://inqk.net/weblog/wp-content/user/2012/03/20120324-210351-200x300.jpg" alt="Second Home Screen" title="Second Home Screen" width="200" height="300" class="aligncenter size-medium wp-image-1136" /></a></p>

<p>Why this setup? There are two reasons.</p>

<p>The first is that I have a thing for things being in &#8216;factory condition&#8217;. I don&#8217;t take it to the extreme of leaving my living room furniture in plastic wrap, but I get close. When I was a child, I would not play very much with my toys in the traditional manner, preferring instead to construct diaromas where the toys were put into their ’natural state’ and left to be admired.</p>

<p>The second, and more practical, reason is that having my second screen be my ’real home screen’ means I have 27 ’icon slots’ of iPhone real estate within a single swipe (31 if you count the four slots in the iPhone’s dock). This is because if I go left to the first home screen, I have nine slots and if I go right to the third home screen, I have nine slots. These together with the nine on the second screen equal 27. This compare with just 18 if you do things the traditional way.</p>

<p>I imagine for many people this might seem silly. Why not just use folders if you&#8217;re so worried about the number of icons you can fit on a single screen? Well, the problem is that I much prefer the look of an icon rather than a collection of folders. I am often aghast when I pick up someone&#8217;s iPhone only to find row after row of folders.<sup id="fnref:1"><a href="#fn:1" rel="footnote">1</a></sup></p>

<p>I&#8217;ve yet to meet anyone that uses their home screens like this but figure there probably are some other second screen weirdos out there.<sup id="fnref:2"><a href="#fn:2" rel="footnote">2</a></sup> But what about you? How do you use your smart phone home screen?</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:1">
<p>To understand what my face looks like you need to imagine a nineteenth century Southern plantation owner being told that his slaves have inalienable rights and must be set free. It&#8217;s exactly like that.&#160;<a href="#fnref:1" rev="footnote" class="backlink">&#8617;</a></p>
</li>

<li id="fn:2">
<p>Noah&#8217;s Law: No matter how idiosyncratic your predilection, someone else on the Internet shares it.&#160;<a href="#fnref:2" rev="footnote" class="backlink">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Redemptive Reactionaries &#8594;]]></title>
		<link><![CDATA[http://www.nybooks.com/articles/archives/2012/jan/12/republicans-revolution/?pagination=false]]></link>
		<comments>http://inqk.net/weblog/2012/1125#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:44:45 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1125</guid>
		<description><![CDATA[This is a really good essay from Mark Lilla on the evolution of conservative politics in the United States. He explains that the important change has been the rise of redemptive reactionaries: people &#8216;who think the only way forward is to destroy what history has given us and wait for a new order to emerge [...]]]></description>
			<content:encoded><![CDATA[<p>This is a really good essay from Mark Lilla on the evolution of conservative politics in the United States. He explains that the important change has been the rise of redemptive reactionaries: people &#8216;who think the only way forward is to destroy what history has given us and wait for a new order to emerge out of the chaos.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[What&#8217;s Wrong with Google? &#8594;]]></title>
		<link><![CDATA[http://gizmodo.com/5895010/the-case-against-google]]></link>
		<comments>http://inqk.net/weblog/2012/1122#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:35:29 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mat honan]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1122</guid>
		<description><![CDATA[Mat Honan: Google may have to get us to use Google+ if it wants to remain relevant. But it should be able to go about that in a fundamentally honest fashion. If it can&#8217;t keep its promises, if it can&#8217;t avoid resorting to trickery, if it can&#8217;t keep itself from subverting the power of its [...]]]></description>
			<content:encoded><![CDATA[<p>Mat Honan:</p>

<blockquote>
  <p>Google may have to get us to use Google+ if it wants to remain relevant. But it should be able to go about that in a fundamentally honest fashion.</p>
  
  <p>If it can&#8217;t keep its promises, if it can&#8217;t avoid resorting to trickery, if it can&#8217;t keep itself from subverting the power of its search engine for commercial ends, and on top of all that if it can&#8217;t even deliver the highest quality search results at a default setting—the most basic thing people have come to expect from Google, the very thing its name has become synonymous with—why should you trust it with your personal data?</p>
</blockquote>

<p>Everyone I follow has been linking this up but there&#8217;s a reason for that: it&#8217;s really good.</p>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Rock&#8217;s Departure from the Mainstream &#8594;]]></title>
		<link><![CDATA[http://www.popmatters.com/pm/column/154630-rock-is-the-new-jazz.-sorry-rock]]></link>
		<comments>http://inqk.net/weblog/2012/1117#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:12:38 +0000</pubDate>
		<dc:creator>Michael Camilleri</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://inqk.net/weblog/?p=1117</guid>
		<description><![CDATA[Fascinating article by Will Layman about how rock music can handle its transition to niche after being the dominant popular music form for so long.]]></description>
			<content:encoded><![CDATA[<p>Fascinating article by Will Layman about how rock music can handle its transition to niche after being the dominant popular music form for so long.</p>
]]></content:encoded>
			<wfw:commentRss>http://inqk.net/weblog/2012/1117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 850/949 objects using disk: basic

Served from: inqk.net @ 2012-05-19 11:00:03 -->
